n8n-agentesia-world
Disabledpaused, not checking
https://n8n.agentesia.world · http · every 60s
Sibling probes
k
Uptime 24h
—
0 checks
Uptime 30d
90.18%
32976 checks
MTTR
19h 42m
avg incident duration
Incidents 30d
27
past 30 days
Daily uptime · 30 days
Incident history
-
2026-06-29 11:51 TLS 22m 51s ended 2026-06-29 12:14HTTP 502 | DNS ok · TCP ok · TLS ok
-
2026-06-27 15:15 TLS 1h 37m ended 2026-06-27 16:53HTTP 502 | DNS ok · TCP ok · TLS ok
-
2026-06-26 17:00 TLS 22h 2m ended 2026-06-27 15:03HTTP 502 | DNS ok · TCP ok · TLS ok
-
2026-06-25 17:47 TLS 23h 11m ended 2026-06-26 16:58HTTP 502 | DNS ok · TCP ok · TLS ok
-
2026-06-25 17:21 TLS 23m 59s ended 2026-06-25 17:45HTTP 502 | DNS ok · TCP ok · TLS ok
-
2026-06-24 00:37 TLS 13m 59s ended 2026-06-24 00:51HTTP 502 | DNS ok · TCP ok · TLS ok
-
2026-06-23 19:37 TLS 10m 59s ended 2026-06-23 19:48HTTP 502 | DNS ok · TCP ok · TLS ok
-
2026-06-23 18:27 TLS 54m 59s ended 2026-06-23 19:22HTTP 502 | DNS ok · TCP ok · TLS ok
-
2026-06-23 17:38 TLS 20m 59s ended 2026-06-23 17:59HTTP 502 | DNS ok · TCP ok · TLS ok
-
2026-06-23 11:12 TLS 4h 30m ended 2026-06-23 15:42HTTP 502 | DNS ok · TCP ok · TLS ok
-
2026-05-16 18:50 TLS 450h 7m ended 2026-06-04 12:58HTTP 502 | DNS ok · TCP ok · TLS ok
-
2026-05-12 12:57 TLS 59s ended 2026-05-12 12:58HTTP 502 | DNS ok · TCP ok · TLS ok
-
2026-05-12 01:27 TLS 31m 59s ended 2026-05-12 01:59HTTP 502 | DNS ok · TCP ok · TLS ok
-
2026-05-11 11:04 TLS 59s ended 2026-05-11 11:05HTTP 502 | DNS ok · TCP ok · TLS ok
-
2026-05-11 00:01 TLS 2h 33m ended 2026-05-11 02:34HTTP 502 | DNS ok · TCP ok · TLS ok
-
2026-05-10 00:55 TLS 40m 59s ended 2026-05-10 01:36HTTP 502 | DNS ok · TCP ok · TLS ok
-
2026-05-08 11:58 TLS 22h 16m ended 2026-05-09 10:15HTTP 502 | DNS ok · TCP ok · TLS ok
-
2026-05-08 10:04 TLS 7m 28s ended 2026-05-08 10:11HTTP 502 | DNS ok · TCP ok · TLS ok
-
2026-05-08 09:47 TLS 9m 56s ended 2026-05-08 09:57HTTP 502 | DNS ok · TCP ok · TLS ok
-
2026-05-08 01:53 TLS 8m 14s ended 2026-05-08 02:01HTTP 502 | DNS ok · TCP ok · TLS ok
-
2026-05-08 01:24 TLS 26m 31s ended 2026-05-08 01:51HTTP 502 | DNS ok · TCP ok · TLS ok
-
2026-05-08 00:51 TLS 10m 20s ended 2026-05-08 01:01HTTP 502 | DNS ok · TCP ok · TLS ok
-
2026-05-08 00:05 TLS 3m 0s ended 2026-05-08 00:08HTTP 502 | DNS ok · TCP ok · TLS ok
-
2026-05-07 23:34 5xx 19m 1s ended 2026-05-07 23:53HTTP 502
-
2026-05-07 23:29 5xx 2m 0s ended 2026-05-07 23:31HTTP 502
-
2026-05-07 20:43 5xx 1m 59s ended 2026-05-07 20:45HTTP 502
-
2026-05-07 14:00 5xx 33m 36s ended 2026-05-07 14:34HTTP 502